<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Facilitators' Community</title>
	<atom:link href="http://emeetingmaker.com/facilitator/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://emeetingmaker.com/facilitator</link>
	<description>A Gathering Place For Facilitators</description>
	<pubDate>Tue, 07 Sep 2010 21:11:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Podcasts on Facilitation by alexhains</title>
		<link>http://emeetingmaker.com/facilitator/?page_id=14&#038;cpage=1#comment-48</link>
		<dc:creator>alexhains</dc:creator>
		<pubDate>Fri, 15 Aug 2008 02:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://emeetingmaker.com/facilitator/?page_id=14#comment-48</guid>
		<description>Really happy to have found this site! Very helpful.

I'm having trouble downloading the podcasts.
Could you let me know if the site is working or email me the podcasts as files?

Thank you.
Alex Hains.</description>
		<content:encoded><![CDATA[<p>Really happy to have found this site! Very helpful.</p>
<p>I&#8217;m having trouble downloading the podcasts.<br />
Could you let me know if the site is working or email me the podcasts as files?</p>
<p>Thank you.<br />
Alex Hains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by John</title>
		<link>http://emeetingmaker.com/facilitator?cpage=1#comment-22</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 15 Jan 2008 17:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://emeetingmaker.com/facilitator/?page_id=3#comment-22</guid>
		<description>Jack,
Got in and the site looks wonderful and will be a great resource.  Travel safe!
Best,
John</description>
		<content:encoded><![CDATA[<p>Jack,<br />
Got in and the site looks wonderful and will be a great resource.  Travel safe!<br />
Best,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Appreciative Inquiry by Dhaddad</title>
		<link>http://emeetingmaker.com/facilitator/?page_id=23&#038;cpage=1#comment-16</link>
		<dc:creator>Dhaddad</dc:creator>
		<pubDate>Tue, 01 Jan 2008 18:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://emeetingmaker.com/facilitator/?page_id=23#comment-16</guid>
		<description>So why is it that focusing on the good is so challenging? AI would posit that the language used in organizational development is deficit based.  The emphasis in AI is on what works, using dialogue to identify past strengths and assets. From this perspective the conversations that emerge are not rooted in problems but rather focused on the possibility of what could be. The very act of asking the question is understood as a powerful intervention.</description>
		<content:encoded><![CDATA[<p>So why is it that focusing on the good is so challenging? AI would posit that the language used in organizational development is deficit based.  The emphasis in AI is on what works, using dialogue to identify past strengths and assets. From this perspective the conversations that emerge are not rooted in problems but rather focused on the possibility of what could be. The very act of asking the question is understood as a powerful intervention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting The Meeting by Jack</title>
		<link>http://emeetingmaker.com/facilitator/?p=11&#038;cpage=1#comment-13</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 15 Dec 2007 01:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://emeetingmaker.com/facilitator/?p=11#comment-13</guid>
		<description>In order to establish the dynamics of who the actual client and owner of the engagement is, I insist that the client start off and adjourn every meeting.  For the facilitator to do this is to run the risk that the participants will begin seeing this as the facilitator's meeting, rather than the organization's.

In addition, I always find a way to have people participate early on in order to give them a chance to shape the meeting, show their competence and to tease out any underlying issues.

What techniques do you use?  Any questions?</description>
		<content:encoded><![CDATA[<p>In order to establish the dynamics of who the actual client and owner of the engagement is, I insist that the client start off and adjourn every meeting.  For the facilitator to do this is to run the risk that the participants will begin seeing this as the facilitator&#8217;s meeting, rather than the organization&#8217;s.</p>
<p>In addition, I always find a way to have people participate early on in order to give them a chance to shape the meeting, show their competence and to tease out any underlying issues.</p>
<p>What techniques do you use?  Any questions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing The Room by Jack</title>
		<link>http://emeetingmaker.com/facilitator/?p=5&#038;cpage=1#comment-12</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 04 Dec 2007 18:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://emeetingmaker.com/facilitator/?p=5#comment-12</guid>
		<description>Elaine: Multicultural groups pose challenges on many dimensions. Your suggestions are terrific. One of the related challenges is the way different cultures 'frame' problems and the way they work their way to a solution. For example, some cultures (U.S., for example) proceed linearly to a solution while others, Mexico I've been told, solve problems in what might be described as a 'spiral'. Knowing this in advance will help a facilitator design the methodology for a specific task employing a number of different approaches (linear, spiral, etc.). I'd be interested in hearing from other facilitators about their experience in trans/multi-cultural work.</description>
		<content:encoded><![CDATA[<p>Elaine: Multicultural groups pose challenges on many dimensions. Your suggestions are terrific. One of the related challenges is the way different cultures &#8216;frame&#8217; problems and the way they work their way to a solution. For example, some cultures (U.S., for example) proceed linearly to a solution while others, Mexico I&#8217;ve been told, solve problems in what might be described as a &#8217;spiral&#8217;. Knowing this in advance will help a facilitator design the methodology for a specific task employing a number of different approaches (linear, spiral, etc.). I&#8217;d be interested in hearing from other facilitators about their experience in trans/multi-cultural work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing The Room by elaine</title>
		<link>http://emeetingmaker.com/facilitator/?p=5&#038;cpage=1#comment-11</link>
		<dc:creator>elaine</dc:creator>
		<pubDate>Tue, 04 Dec 2007 18:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://emeetingmaker.com/facilitator/?p=5#comment-11</guid>
		<description>Leading Multicultural Meetings:

One of the challenges I faced in my role as a VP of Global Operations at Limited Brands was facilitating meetings where we had multiple languages, cultures, time zones and various levels all participating.

1: We learned that face to face was always best but not always cost efficient nor possible due to business calenders.
Video conference was the next best thing but difficult to ingrain in the culture.

2: Spending a couple of hours prior to the real meetings at a social gathering the night before was a fabulous way to begin to break down barriers.

3: Having each person bring 2 to 3 small gifts that represented their country or culture was always fun. The gifts need to be wrapped and placed on a table in a visible place. One of the rules during the meeting if there was a great question asked or answer given, one of the participants would nominate one of the attendees to select a gift as a perk for participating...it was amazing how small trinkets always provoked amazing energy. And the positive feedback came from within the group.

4: Arranging the seating so that competitors set next to each other always brought interesting results and created synergy that inevitably yielded very strong idea sharing and results.

Those are just some of my learnings. Hope you found them helpul.
Elaine Clarke
Ulimate Solutions USA LLC
&lt;a href="http://www.ultimatesolutionsusa.com" target="_blank" rel="nofollow"&gt;Website&lt;/a&gt;
elaineclarke@comcast.net</description>
		<content:encoded><![CDATA[<p>Leading Multicultural Meetings:</p>
<p>One of the challenges I faced in my role as a VP of Global Operations at Limited Brands was facilitating meetings where we had multiple languages, cultures, time zones and various levels all participating.</p>
<p>1: We learned that face to face was always best but not always cost efficient nor possible due to business calenders.<br />
Video conference was the next best thing but difficult to ingrain in the culture.</p>
<p>2: Spending a couple of hours prior to the real meetings at a social gathering the night before was a fabulous way to begin to break down barriers.</p>
<p>3: Having each person bring 2 to 3 small gifts that represented their country or culture was always fun. The gifts need to be wrapped and placed on a table in a visible place. One of the rules during the meeting if there was a great question asked or answer given, one of the participants would nominate one of the attendees to select a gift as a perk for participating&#8230;it was amazing how small trinkets always provoked amazing energy. And the positive feedback came from within the group.</p>
<p>4: Arranging the seating so that competitors set next to each other always brought interesting results and created synergy that inevitably yielded very strong idea sharing and results.</p>
<p>Those are just some of my learnings. Hope you found them helpul.<br />
Elaine Clarke<br />
Ulimate Solutions USA LLC<br />
<a href="http://www.ultimatesolutionsusa.com" target="_blank" rel="nofollow">Website</a><br />
<a href="mailto:elaineclarke@comcast.net">elaineclarke@comcast.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting The Meeting by Jack</title>
		<link>http://emeetingmaker.com/facilitator/?p=11&#038;cpage=1#comment-8</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 04 Dec 2007 15:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://emeetingmaker.com/facilitator/?p=11#comment-8</guid>
		<description>&lt;a href= "http://blogs.payscale.com/salarystories/2007/10/meeting-facilit.html" target="_blank" rel="nofollow"&gt;This website&lt;/a&gt; has some interesting material on ice breaker exercises: </description>
		<content:encoded><![CDATA[<p><a href= "http://blogs.payscale.com/salarystories/2007/10/meeting-facilit.html" target="_blank" rel="nofollow">This website</a> has some interesting material on ice breaker exercises:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Appreciative Inquiry by Jack</title>
		<link>http://emeetingmaker.com/facilitator/?page_id=23&#038;cpage=1#comment-7</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 03 Dec 2007 23:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://emeetingmaker.com/facilitator/?page_id=23#comment-7</guid>
		<description>One of the reasons I'm so excited about including Appreciative Inquiry on this site is the fact that, in working with groups, I often find that getting them to focus on what's good about the organization, program, project, etc., is a powerful way to engage them and to motivate them to move forward.  Absent this approach, groups tend to get mired in focusing on only what's broken or what's wrong.

You might check out &lt;a href="http://www.babelfishgroup.com/blog/?p=34" target="_blank" rel="nofollow"&gt;this site (Babel Fish)&lt;/a&gt; for other approaches for group discussions: </description>
		<content:encoded><![CDATA[<p>One of the reasons I&#8217;m so excited about including Appreciative Inquiry on this site is the fact that, in working with groups, I often find that getting them to focus on what&#8217;s good about the organization, program, project, etc., is a powerful way to engage them and to motivate them to move forward.  Absent this approach, groups tend to get mired in focusing on only what&#8217;s broken or what&#8217;s wrong.</p>
<p>You might check out <a href="http://www.babelfishgroup.com/blog/?p=34" target="_blank" rel="nofollow">this site (Babel Fish)</a> for other approaches for group discussions:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Approach/Methodology by Jack</title>
		<link>http://emeetingmaker.com/facilitator/?p=4&#038;cpage=1#comment-6</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 03 Dec 2007 21:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://emeetingmaker.com/facilitator/?p=4#comment-6</guid>
		<description>My last post dealt with the 'what' of Approach/Methodology; I offer a few words about the 'how'.

I have found that the most effective way to engage a group is through utilizing 'visual' models.  These can be anything from a graph to a flow chart to a 3D model of the problem and solution.  There is something gained in the use of visual constructs that one doesn't get from purely textual (words, sentences, paragraphs, bullets, etc.) approaches.  I find that starting with the 'text' is appropriate and, when the pure weight of the 'text' becomes unmanageable, synthesizing the work in a visual construct can both provide a review of the work and pointers to where the work needs to go.  

I recently found an &lt;a href="http://christinemartell.com/2007/10/31/technology-at-nasaga-2007/" target="_blank" rel="nofollow"&gt;interesting site&lt;/a&gt; which deals with the 'visual' aspect of learning: 

Your thoughts?
</description>
		<content:encoded><![CDATA[<p>My last post dealt with the &#8216;what&#8217; of Approach/Methodology; I offer a few words about the &#8216;how&#8217;.</p>
<p>I have found that the most effective way to engage a group is through utilizing &#8216;visual&#8217; models.  These can be anything from a graph to a flow chart to a 3D model of the problem and solution.  There is something gained in the use of visual constructs that one doesn&#8217;t get from purely textual (words, sentences, paragraphs, bullets, etc.) approaches.  I find that starting with the &#8216;text&#8217; is appropriate and, when the pure weight of the &#8216;text&#8217; becomes unmanageable, synthesizing the work in a visual construct can both provide a review of the work and pointers to where the work needs to go.  </p>
<p>I recently found an <a href="http://christinemartell.com/2007/10/31/technology-at-nasaga-2007/" target="_blank" rel="nofollow">interesting site</a> which deals with the &#8216;visual&#8217; aspect of learning: </p>
<p>Your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just For Teachers by Donna</title>
		<link>http://emeetingmaker.com/facilitator/?p=19&#038;cpage=1#comment-5</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Mon, 03 Dec 2007 00:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://emeetingmaker.com/facilitator/?p=19#comment-5</guid>
		<description>It can be very challenging to make changes in an established school climate. As a special educator working with students with moderate to severe disabilities in a self contained classroom in a "regular" elementary school, I was anxious to have peer tutors available to work with my students. This was a new idea for many of the teachers and they were reluctant to let their students out of class. i suggested that some of the students who were experiencing problems with failing grades or behavior might be able to earn time in my class by completing their work or staying out of trouble. It was no surprise that these "problem" students did become peer tutors and were successful at something, sometimes for the first time in their short school careers. By solving a problem for these teachers, I was also able to find both peer tutors and friends for my students.</description>
		<content:encoded><![CDATA[<p>It can be very challenging to make changes in an established school climate. As a special educator working with students with moderate to severe disabilities in a self contained classroom in a &#8220;regular&#8221; elementary school, I was anxious to have peer tutors available to work with my students. This was a new idea for many of the teachers and they were reluctant to let their students out of class. i suggested that some of the students who were experiencing problems with failing grades or behavior might be able to earn time in my class by completing their work or staying out of trouble. It was no surprise that these &#8220;problem&#8221; students did become peer tutors and were successful at something, sometimes for the first time in their short school careers. By solving a problem for these teachers, I was also able to find both peer tutors and friends for my students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Podcasts on Facilitation by After The Launch</title>
		<link>http://emeetingmaker.com/facilitator/?page_id=14&#038;cpage=1#comment-4</link>
		<dc:creator>After The Launch</dc:creator>
		<pubDate>Sat, 01 Dec 2007 20:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://emeetingmaker.com/facilitator/?page_id=14#comment-4</guid>
		<description>[...] Who is your REAL client?- A fantastic short podcast by Jack Rahaim. [...] &lt;strong&gt;"&lt;a HREF="http://afterthelaunch.com" TARGET="_BLANK" rel="nofollow"&gt;After The Launch&lt;/a&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>[...] Who is your REAL client?- A fantastic short podcast by Jack Rahaim. [...] <strong>&#8220;<a HREF="http://afterthelaunch.com" TARGET="_BLANK" rel="nofollow">After The Launch</a></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Approach/Methodology by Jack</title>
		<link>http://emeetingmaker.com/facilitator/?p=4&#038;cpage=1#comment-3</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 28 Nov 2007 14:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://emeetingmaker.com/facilitator/?p=4#comment-3</guid>
		<description>Excerpt From Jack's Book:

In order to choose an appropriate approach, you must consider the need for:

•	Accurately defining the problem/opportunity.  The probability is very high that the organization has been focusing on symptoms and anecdotal ‘data’ and hasn’t yet define the ‘core’ problem/opportunity.  A good methodology provides a path for the group to examine and define what’s really going on in the organization.
•	Engaging everyone in the group regardless of ‘formal’ status.  Many organization have ‘cultures’ which place high importance and ‘weight’ to opinions held by upper management.  A good methodology allows participants from various levels of the organization to interact and to learn from each other.  It also enables and encourages people to contribute their ideas.
•	Utilizing all of the knowledge in the organization as it pertains to the task.  In addition to engaging everyone in the group, many organizations have expertise centers which can be invaluable to the group as it defines and solves it’s problems.  I try to strike a balance between utilizing these resources and, at the same time, avoiding a ‘dog and pony show’ consisting of one presentation after another.
•	Examining accurate and timely information/data about the problem/opportunity.
•	Examining and assessing multiple solutions.  I have found that many groups are hesitant to ‘play with ideas’.  They seem to believe that they are only allowed to examine one solution in any kind of depth.  It’s important that your methodology en-ables and encourages the group to ‘play’ with ideas.  One of my favorite quotes comes from Tracy Kidder’s book “The Soul of a New Machine ” in which the main character (a computer system design architect) presents a design to his team and says “I’m pretty sure this isn’t right, but it could be useful”.  From the ‘not right’ design comes the genesis of the ideas from which the ‘right’ design comes.  Groups often need permission to play…to experiment…and to dream.
•	Choosing the ‘best’ solution.  The best solution is simply the solution that incorporates the organization’s culture, competence, political environment and commitment.  You may have created a solution in your mind that you believe is 100% ‘right’ whereas the group may decide on one that’s ‘80% right’.  Your job is not to push your solution; it’s to make certain that the group has chosen the solution that is best for the organization.  You’ll lose the group as soon as you forget that your role is to facilitate, not to provide answers.
•	Creating a macro-level  plan to implement the solution.  As a former manager of mine used to say “If you don’t get a real solution out of the group, you might as well send them to a Broadway play…they’ll have a better time and you’ll get the same results”.  Putting together both the plan (the ‘artifact’) as well as the structure and discipline to implement it are critical components of your methodology.  Too many efforts fail due to a lack of a realistic plan, with accountable people, and a timeline which is aggressive and doable.
•	Implementing (if within the mandate that the group has been given)…oh yeah, implementation…you know, actually get it done.


I recommend not reinventing the wheel; there are many types of deliverables (process redesign, quality improvement, project plan, etc.) which already have well defined methodologies which you can learn and apply.  There is no need to ‘invent’ an approach if a time-proven one exists.</description>
		<content:encoded><![CDATA[<p>Excerpt From Jack&#8217;s Book:</p>
<p>In order to choose an appropriate approach, you must consider the need for:</p>
<p>•	Accurately defining the problem/opportunity.  The probability is very high that the organization has been focusing on symptoms and anecdotal ‘data’ and hasn’t yet define the ‘core’ problem/opportunity.  A good methodology provides a path for the group to examine and define what’s really going on in the organization.<br />
•	Engaging everyone in the group regardless of ‘formal’ status.  Many organization have ‘cultures’ which place high importance and ‘weight’ to opinions held by upper management.  A good methodology allows participants from various levels of the organization to interact and to learn from each other.  It also enables and encourages people to contribute their ideas.<br />
•	Utilizing all of the knowledge in the organization as it pertains to the task.  In addition to engaging everyone in the group, many organizations have expertise centers which can be invaluable to the group as it defines and solves it’s problems.  I try to strike a balance between utilizing these resources and, at the same time, avoiding a ‘dog and pony show’ consisting of one presentation after another.<br />
•	Examining accurate and timely information/data about the problem/opportunity.<br />
•	Examining and assessing multiple solutions.  I have found that many groups are hesitant to ‘play with ideas’.  They seem to believe that they are only allowed to examine one solution in any kind of depth.  It’s important that your methodology en-ables and encourages the group to ‘play’ with ideas.  One of my favorite quotes comes from Tracy Kidder’s book “The Soul of a New Machine ” in which the main character (a computer system design architect) presents a design to his team and says “I’m pretty sure this isn’t right, but it could be useful”.  From the ‘not right’ design comes the genesis of the ideas from which the ‘right’ design comes.  Groups often need permission to play…to experiment…and to dream.<br />
•	Choosing the ‘best’ solution.  The best solution is simply the solution that incorporates the organization’s culture, competence, political environment and commitment.  You may have created a solution in your mind that you believe is 100% ‘right’ whereas the group may decide on one that’s ‘80% right’.  Your job is not to push your solution; it’s to make certain that the group has chosen the solution that is best for the organization.  You’ll lose the group as soon as you forget that your role is to facilitate, not to provide answers.<br />
•	Creating a macro-level  plan to implement the solution.  As a former manager of mine used to say “If you don’t get a real solution out of the group, you might as well send them to a Broadway play…they’ll have a better time and you’ll get the same results”.  Putting together both the plan (the ‘artifact’) as well as the structure and discipline to implement it are critical components of your methodology.  Too many efforts fail due to a lack of a realistic plan, with accountable people, and a timeline which is aggressive and doable.<br />
•	Implementing (if within the mandate that the group has been given)…oh yeah, implementation…you know, actually get it done.</p>
<p>I recommend not reinventing the wheel; there are many types of deliverables (process redesign, quality improvement, project plan, etc.) which already have well defined methodologies which you can learn and apply.  There is no need to ‘invent’ an approach if a time-proven one exists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structuring An Engaqement by Jack</title>
		<link>http://emeetingmaker.com/facilitator/?p=10&#038;cpage=1#comment-2</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 28 Nov 2007 14:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://emeetingmaker.com/facilitator/?p=10#comment-2</guid>
		<description>Excerpt From Jack's New Book:

Structuring an engagement includes:

•	Identifying The Client
•	Contracting
o	Defining the client
o	Deliverables &amp; Resources Required
o	Methodology To Be Used
o	Financials
o	Milestones
o	Changes To The Contract
•	Writing A Proposal
•	Gathering Knowledge About The Group &amp; The Organization
•	Establishing The Mandate</description>
		<content:encoded><![CDATA[<p>Excerpt From Jack&#8217;s New Book:</p>
<p>Structuring an engagement includes:</p>
<p>•	Identifying The Client<br />
•	Contracting<br />
o	Defining the client<br />
o	Deliverables &#038; Resources Required<br />
o	Methodology To Be Used<br />
o	Financials<br />
o	Milestones<br />
o	Changes To The Contract<br />
•	Writing A Proposal<br />
•	Gathering Knowledge About The Group &#038; The Organization<br />
•	Establishing The Mandate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is &#8216;Facilitation&#8217;? by Jack</title>
		<link>http://emeetingmaker.com/facilitator/?p=1&#038;cpage=1#comment-1</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 26 Nov 2007 23:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://emeetingmaker.com/facilitator/?p=1#comment-1</guid>
		<description>Excerpt From Jack's New Book:

At the heart of many facilitation failures is a lack of understanding as to what facilitation is.  We’re not going to get into an academic treatise here, so I’ll simply state what ‘I’ mean by the term.

When the term is used in this book (and when I use it in my practice), I mean:

•	Providing a method/process to enable groups to achieve their goals 
•	Guiding the group through the use of the method/process 
•	Providing an environment for groups to succeed by engaging the whole group in the work

Facilitation requires/involves:

•	Identifying, anticipating and helping to remove barriers in order to help the group achieve its goals 
•	Implicitly ‘modeling’ ways of working in an open, transparent and trustworthy way (no hidden agendas or ‘gotcha’s’ by the facilitator, the methodologies or the members of the group
•	Encouraging, cajoling and cheerleading the group when they get ‘jammed ’.
•	Remaining neutral.


Roger Schwarz  defines facilitation as: “Group facilitation is a process in which a person who is acceptable to all members of the group, substantively neutral, and has no decision-making authority inter-venes to help a group improve the way it identifies and solves problems and makes decisions, in order to increase the group’s effectiveness”. (Emphasis provided by me).

</description>
		<content:encoded><![CDATA[<p>Excerpt From Jack&#8217;s New Book:</p>
<p>At the heart of many facilitation failures is a lack of understanding as to what facilitation is.  We’re not going to get into an academic treatise here, so I’ll simply state what ‘I’ mean by the term.</p>
<p>When the term is used in this book (and when I use it in my practice), I mean:</p>
<p>•	Providing a method/process to enable groups to achieve their goals<br />
•	Guiding the group through the use of the method/process<br />
•	Providing an environment for groups to succeed by engaging the whole group in the work</p>
<p>Facilitation requires/involves:</p>
<p>•	Identifying, anticipating and helping to remove barriers in order to help the group achieve its goals<br />
•	Implicitly ‘modeling’ ways of working in an open, transparent and trustworthy way (no hidden agendas or ‘gotcha’s’ by the facilitator, the methodologies or the members of the group<br />
•	Encouraging, cajoling and cheerleading the group when they get ‘jammed ’.<br />
•	Remaining neutral.</p>
<p>Roger Schwarz  defines facilitation as: “Group facilitation is a process in which a person who is acceptable to all members of the group, substantively neutral, and has no decision-making authority inter-venes to help a group improve the way it identifies and solves problems and makes decisions, in order to increase the group’s effectiveness”. (Emphasis provided by me).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
